To keep myself engaged in this lock-down period, I wanted to find out the countries where life expectancy at birth is above 60 (typical retirement age in emerging economies) and also where the Gross National Income growth (CAGR) at Purchasing Power Parity (period 2010 - 2019) is modest.
Source: World Bank
Tool: Python/Pandas
| Country | GNI (PPP) – rounded | Life Expectancy at birth |
| China | 10.209 | 76.704 |
| India | 6.388 | 69.416 |
| Indonesia | 5.367 | 71.509 |
| Korea, Rep. | 4.707 | 82.6268292682927 |
| United States | 3.325 | 78.5390243902439 |
| Antigua and Barbuda | 3.071 | 76.885 |
| Armenia | 3.38 | 74.945 |
| Bangladesh | 10.343 | 72.32 |
| Bolivia | 7.904 | 71.239 |
| Botswana | 3.521 | 69.275 |
| Bulgaria | 3.441 | 74.9634146341464 |
| Cambodia | 7.845 | 69.57 |
| Chile | 3.779 | 80.042 |
| Congo, Dem. Rep. | 5.543 | 60.368 |
| Costa Rica | 5.575 | 80.095 |
| Dominican Republic | 4.746 | 73.892 |
| Ecuador | 3.685 | 76.8 |
| El Salvador | 3.717 | 73.096 |
| Estonia | 5.211 | 78.2439024390244 |
| Ethiopia | 9.357 | 66.24 |
| Fiji | 5.401 | 67.341 |
| Georgia | 4.426 | 73.6 |
| Ghana | 6.781 | 63.78 |
| Grenada | 4.119 | 72.384 |
| Guatemala | 5.781 | 74.063 |
| Guinea | 3.617 | 61.185 |
| Guyana | 6.658 | 69.774 |
| Honduras | 3.723 | 75.088 |
| Hong Kong SAR, China | 4.702 | 84.9341463414634 |
| Iceland | 8.064 | 82.8609756097561 |
| Ireland | 3.695 | 82.2560975609756 |
| Israel | 4.291 | 82.8024390243903 |
| Kenya | 6.899 | 66.342 |
| Kiribati | 5.609 | 68.116 |
| Kosovo | 3.448 | 72.1951219512195 |
| Kyrgyz Republic | 4.285 | 71.4 |
| Lao PDR | 11.058 | 67.61 |
| Latvia | 3.886 | 74.7829268292683 |
| Lithuania | 4.7 | 75.6804878048781 |
| Malaysia | 3.441 | 75.997 |
| Maldives | 5.5 | 78.627 |
| Malta | 3.208 | 82.4487804878049 |
| Mauritius | 5.19 | 74.4163414634146 |
| Mongolia | 7.329 | 69.689 |
| Myanmar | 5.617 | 66.867 |
| Nepal | 8.117 | 70.478 |
| New Zealand | 4.112 | 81.8585365853659 |
| Nicaragua | 3.03 | 74.275 |
| Pakistan | 4.495 | 67.114 |
| Panama | 8.357 | 78.329 |
| Papua New Guinea | 5.344 | 64.263 |
| Paraguay | 3.423 | 74.131 |
| Peru | 4.826 | 76.516 |
| Philippines | 5.539 | 71.095 |
| Romania | 4.309 | 75.3585365853659 |
| Rwanda | 3.342 | 68.7 |
| Sao Tome and Principe | 6.31 | 70.17 |
| Seychelles | 5.727 | 72.8414634146341 |
| Singapore | 3.187 | 83.1463414634146 |
| Solomon Islands | 9.578 | 72.835 |
| Sri Lanka | 5.85 | 76.812 |
| St. Lucia | 3.381 | 76.057 |
| Tanzania | 4.608 | 65.015 |
| Thailand | 5.252 | 76.931 |
| Uruguay | 5.025 | 77.77 |
| Uzbekistan | 3.08 | 71.573 |
| Vietnam | 8.197 | 75.317 |
| Zimbabwe | 9.191 | 61.195 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.